Capital Accounts · LP Balances
LP Capital Account Statements
Investment Thesis
Transparent Capital Accounting Drives LP Confidence
Real-time capital account visibility ensures every LP has an auditable view of commitments, drawdowns, distributions, and net asset value. Automated reconciliation eliminates manual errors and accelerates quarterly reporting cycles.
Implication 1
All capital calls and distributions reconciled within 24 hours of execution — zero discrepancies in last 8 quarters.
Implication 2
Blended fund TVPI tracking above 1.5x with strong distribution velocity across top-quartile LPs.
Capital Account Summary ($M)
| Limited Partner | Commitment | Called | Distributed | NAV | Unfunded | TVPI |
|---|---|---|---|---|---|---|
| CalPERS | $400 | $280 | $108.0 | $336 | $120 | 1.59x |
| Yale Endowment | $300 | $210 | $81.0 | $252 | $90 | 1.59x |
| ADIA | $350 | $245 | $94.5 | $294 | $105 | 1.59x |
| Hamilton Lane FoF III | $250 | $175 | $67.5 | $210 | $75 | 1.59x |
| Pritzker Family Office | $200 | $140 | $54.0 | $168 | $60 | 1.59x |
| MetLife Insurance | $300 | $210 | $81.0 | $252 | $90 | 1.59x |
| Ford Foundation | $150 | $105 | $40.5 | $126 | $45 | 1.59x |
| Ontario Teachers | $250 | $175 | $67.5 | $210 | $75 | 1.59x |
| Total | $2200 | $1540 | $594.0 | $1848 | $660 | 1.59x |
Capital Allocation Waterfall (Per LP)
Top 8 LPs by commitmentCalPERS
1.59x
Yale Endowment
1.59x
ADIA
1.59x
Hamilton Lane FoF III
1.59x
Pritzker Family Office
1.59x
MetLife Insurance
1.59x
Ford Foundation
1.59x
Ontario Teachers
1.59x
Distributed
Invested (unreturned)
Unfunded